With over 4,000 riders representing all 50 states and 44 countries, Life Time UNBOUND Gravel 2024 marks the largest field size in the event’s history.
The weekend commenced with the All-Things Gravel Expo presented by the City of Emporia, with hundreds of brands and vendors welcoming in cycling enthusiasts from as far as Switzerland and Japan to test, demo and experience products and services. Participants were also invited to join in shakeout rides, led by local groups and brands including the likes of Shimano, Chamois Butt’r and Kodiak Cakes.
Races kicked off on Friday afternoon, with XL riders heading out for 350 miles of adventure through the stunning Flint Hills of Kansas. Come early Saturday morning, the marquee event – the 200 – took off heading north out of Emporia followed by the 100, 50 and 25 events. A cool, dry start to the morning made for ideal riding conditions as both UNBOUND Gravel veterans and first-timers took to the gravel.
“Life Time UNBOUND Gravel is always such an electric environment, but this year, being the biggest yet, was so exciting to be a part of,” shared Kristi Mohn, Life Time UNBOUND Gravel Marketing Manager. “This event is more than just a race; it’s a celebration of the spirit of gravel cycling. The riders from across the globe who come together in Emporia to push their limits are what makes this event so special.”
Top finishers across the events are included below. The full race results are available here, and images and b-roll can be found here.
50-mile – Women’s Top Finishers
Name | City | Age | Time |
Heather Fischer | Boulder, CO | 35 | 2:35:29 |
Morgan Chaffin | Bella Vista, AR | 41 | 2:35:40 |
Camille Wirkus | Madison, WI | 25 | 2:41:23 |
50-mile – Men’s Top Finishers
Name | City | Age | Time |
Matthew Poindexter | Kansas City, MO | 36 | 2:35:26 |
Robert Sheffield | Mission, KS | 44 | 2:35:30 |
Cory Kaufman | Missoula, MT | 36 | 2:35:30 |
50-mile – Non-Binary Top Finishers
Name | City | Age | Time |
Braxton Ray | Austin, TX | 30 | 5:06:34 |
50-mile – Junior Men’s Top Finishers
Name | City | Age | Time |
Dylan Lewis | Boulder, CO | 17 | 2:56:49 |
Edmond Niederman | Bentonville, AR | 16 | 2:56:51 |
Kypton O’Neal | Overland Park, KS | 14 | 2:56:52 |
50-mile – Junior Women’s Top Finishers
Name | City | Age | Time |
Jorja Bond | Louisville, CO | 18 | 2:56:55 |
Rylie Cahill | Niwot, CO | 17 | 2:56:56 |
Sara Shannon | Van Alstyne, TX | 16 | 2:56:56 |
100-mile – Women’s Top Finishers
Name | City | Age | Time |
Lauren Stephens | Dallas, TX | 37 | 5:06:40 |
Flavia Oliveira Parks | Pleasanton, CA | 42 | 5:22:34 |
Laura King | Richmond, VT | 41 | 5:32:44 |
100-mile – Men’s Top Finishers
Name | City | Age | Time |
Elliott Baring | Newnan, GA | 28 | 4:56:30 |
Alexis Cartier | Sainte-Anne-Des-Iacs, Canada | 32 | 4:56:30 |
Jim Snitzer | Atlanta, GA | 31 | 4:56:31 |
100-mile – Non-Binary Top Finishers
Name | City | Age | Time |
Bonnie Branson | Lincoln, NE | 47 | 7:02:59 |
Joel Messina | Rogersville, MO | 42 | 8:35:54 |
Jim Duran Mayerstein | Venustiano Carranza, Mexico | 35 | 9:01:35 |
200-mile – Women’s Top Finishers
Name | City | Age | Time |
Rosa Klӧser | Copenhagen, Denmark | 27 | 10:26:02 |
Geerike Schreurs | Hasselt, Netherlands | 35 | 10:26:03 |
Paige Onweller | Bentonville, AR | 34 | 10:26:03 |
200-mile – Men’s Top Finishers
Name | City | Age | Time |
Lachlan Morton | Boulder, CO | 32 | 9:11:47 |
Chad Haga | Fort Collins, CO | 35 | 9:11:48 |
Tobias Kongstad | Copenhagen, Denmark | 27 | 9:15:23 |
200-mile – Non-Binary Top Finishers
Name | City | Age | Time |
Rachel McBride | Vancouver, Canada | 46 | 11:04:12 |
Andy Zolyak | Brooklyn, NY | 33 | 15:59:55 |
David Kenny | Loughrea, Ireland | 38 | 18:55:40 |
200-mile – Para Women’s Top Finishers
Name | City | Age | Time |
Megan Fisher | Missoula, MT | 41 | 15:26:25 |
200-mile – Para Men’s Top Finishers
Name | City | Age | Time |
Mike Wissink | Oshkosh, WI | 54 | 17:03:47 |
Hunter Dunn | Tucson, AZ | 33 | 17:58:33 |
Tim Hornik | Lawrence, KS | 44 | 18:01:48 |
XL 350-mile – Women’s Top Finishers
Name | City | Age | Time |
Svenja Betz | Nordheim, Germany | 28 | 23:45:57 |
Ivy Pedersen | Fruita, CO | 39 | 26:05:59 |
Becca Book | Seattle, WA | 35 | 26:37:46 |
XL 350-mile – Men’s Top Finishers
Name | City | Age | Time |
Sebastian Breuer | Seehem, Germany | 34 | 20:05:36 |
Logan Kasper | Baldwinville, MA | 30 | 20:05:38 |
Trevor Quass | Phoenix, AZ | 33 | 20:57:52 |
XL 350-mile – Non-Binary Top Finishers
Name | City | Age | Time |
Emily Robbins | Henrico, VA | 49 | 27:38:41 |
Life Time UNBOUND Gravel is second of seven events within the Life Time Grand Prix presented by Mazda. The next Life Time Grand Prix race is the 69-mile Life Time Crusher in the Tushar in Beaver, Utah, which takes place on July 13.
In addition to UNBOUND, Life Time owns and produces nearly 30 athletic events in iconic locations across the country. The next event on the Life Time Cycle Series lineup is the Life Time Lutsen 99er in Lutsen, MN on June 29. For more information about Life Time Athletic Events, visit www.lifetime.life/athletic-events.